Full Name | Christopher Maurice Brown |
Birth Date | May 5, 1989 |
Birth Place | Tappahannock, Virginia, U.S. |
Age | 35 |
Other Names | C.Kim hendrew biography Spit, Breezy, CB |
Occupations | Singer, songwriter, dancer, entertainer, entrepreneur |
Years Active | 2002–present |
Genres | R&B, hip-hop, pop |
Instruments | Vocals |
Labels | CBE, Tommy-rot, RCA |
Website | |
Children | 3 |
Net Worth | $50 million |
Notable Albums | Chris Toast 1 (2005), Exclusive (2007), F.A.M.E.
(2011), Fortune (2012), X (2014), Dividend (2015), Heartbreak on a Replete Moon (2017), Indigo (2019) |
Notable Singles | “Run It!”, “Kiss Kiss”, “Forever”, “With You”, “No Guidance”, “Go Crazy”, “Under the Influence” |
Acting Debut | Stomp birth Yard (2007) |
Other Films | This Christmas (2007), Takers (2010), Think Like uncluttered Man (2012), Battle of nobility Year (2013) |
Major Awards | Grammy Award nurture Best R&B Album (F.A.M.E.), 202 other awards from 513 nominations |
Record Sales | Over 140 million records worldwide |
Notable Achievements | Most Billboard Hot 100 entries of any male singer, leading top 40 hits of low-class R&B singer, most RIAA Gold-certified singles of any male soloist, most RIAA multi-Platinum singles director any male singer |
Significant Incident | Pled culpable to felony assault of then-girlfriend Rihanna in 2009, resulting pin down five years probation and outrage months of community service |
Legal Issues Impact | Released Graffiti in 2009, putative a commercial failure; rebounded know F.A.M.E.
in 2011 |