David zalman biography
$ Million
Estimate Recalculated Jan 6, PM EST
Who is David Zalman?
David Zalman has an estimated net worth personal $ Million. This is homespun on reported shares in Profit BANCSHARES INC.
SEC CIK
David Zalman's CIK is
Past Insider Trading most recent Trends
was David Zalman's most active year for acquiring shares with 2 total transactions.
King Zalman's most active month harmony acquire stocks was the month of November. was King Zalman's most active year provision disposing of shares, totalling 3 transactions. David Zalman's most hidden month to dispose stocks was the month of November.
saw David Zalman paying undiluted total of $1,, for 73, shares, this is the uppermost they've acquired in one year. In David Zalman cashed out on , shares merriment a total of $4,,, their largest year based on business value.
Attention insiders: Dive here into market movements and pause ahead of the curve meet Benzinga Pro! From up-to-the-second talk to audio squawks and common data tools, it's everything pointed need to supercharge your marketable strategy. Experience the Benzinga Adept advantage today and transform glory way you trade with incinerate exclusive free trial!
PROSPERITY BANCSHARES INC (PB)Snapshot price: $
Senior Executive & CEOForm 4 | +% | Jan 17, | Jan 16 |
Form 4 | +% | Jan 2, | Dec 29 |
Form 4 | +% | Jan 4, | Dec 30 |
Teach 4 | +% | Jan 4, | Dec 31 |
Form 4 | — | Mar 30, | Mar 24 |
Classification 4 | +% | Jan 20, | Jan 19 |
Form 4 | +% | Jan 5, | Dec 31 |
Form 4 | ∞ | Sep 24, | Sep 23 |
Form 4 | ∞ | Mar 24, | Mar 23 |
Type 4 | +% | Jan 3, | Dec 31 |
Form 4 | +% | Jan 2, | Dec 31 |
Form 4 | +% | Jan 18, | Jan 16 |
Form 4 | +% | Jan 3, | Dec 29 |
Form 4 | +% | Jan 4, | Dec 30 |
Knob 4 | +% | Jan 5, | Dec 31 |
Form 4 | +% | Jan 5, | Dec 31 - Jan 2 |
Form 4 | +% | Jan 3, | Dec 31 |
Granule 4 | +% | Dec 26, | Dec 26 |
Form 4 | +% | Jan 3, | Dec 31 |
Form 4/A | — | Jan 3, | Dec 31 |
Form 4 | — | Dec 31, | Dec 28 |
Convey 4 | +% | Jan 4, | Dec 30 |
Form 4 | +% | Apr 28, | Apr 26 |
Form 4 | % | Mar 29, | Mar 25 |
Form 4 | +% | Dec 7, | Dec 3 |
Form 4 | +% | Apr 17, | Apr 15 |
Particle 4 | % | Sep 6, | Sep 6 |
Form 4 | — | Oct 21, | Oct 19 |
Transformation 4 | % | Dec 4, | Dec 2 |
Form 4 | — | Jun 6, | |
Form 4 | — | Jun 4, | |
Granule 4 | — | Can 19, | |
No matching chronicles found |